What is the typical whisky price in Malaysia in 2026? At mainstream Malaysian shops, most 70cl bottles cost between about RM180 and RM500. Entry blends and bourbons start near RM150–RM230. Popular 12-year-old single malts mostly sit between RM300 and RM450. Then aged Scotch and Japanese whisky climb fast, often past RM1,000. This page lists the typical price of about 170 whiskies, checked in October 2026 and grouped by style.
Whisky price in Malaysia at a glance
Here are the rough whisky price bands you will see on shelves in Malaysia. They use the typical ranges from our tables below.
| Price band | What you get | Examples (typical price) |
|---|---|---|
| Under RM200 | Entry blends, some bourbon and Irish | Famous Grouse Finest RM153–RM190, Teacher's RM170, Jim Beam White RM179–RM219 |
| RM200–RM300 | Standard blends, bourbon, Irish, entry malts | Johnnie Walker Black Label 12 RM248–RM269, Jameson RM213–RM310, Monkey Shoulder RM253–RM310 |
| RM300–RM500 | Core single malts, older blends, Taiwanese and Indian malts | Glenfiddich 12 RM318–RM349, Talisker 10 RM295–RM319, Kavalan Classic RM439–RM473 |
| RM500–RM1,000 | 15- and 18-year-old malts, Japanese blends | Glenfiddich 18 RM618–RM767, Hibiki Japanese Harmony RM530–RM1,179 |
| Over RM1,000 | Old age statements, rare Japanese | Macallan 18 Sherry Oak RM1,849–RM2,229, Yamazaki 18 RM3,460–RM4,399 |
Blended Scotch whisky prices
Blends are the best-selling style and the cheapest way into Scotch. For example, Johnnie Walker Red Label costs RM183–RM213, while Chivas Regal 12 costs RM264–RM273. Then the whisky price in Malaysia rises with age, up to Johnnie Walker Blue Label at RM868–RM929. Read more in our guide to blended Scotch whisky.
| Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|
| Ballantine's | |||||
| Finest | 70/75cl | 40% | RM193–RM209 | RM105 | whisky.my, Wine Warehouse |
| 17 | 70cl | 40% | RM408–RM459 | RM320 | whisky.my, Wine Warehouse |
| 21 | 70cl | — | RM500 | – | Mr Chow (online discounter) only |
| Black & White | |||||
| Blended | 70cl | 40% | RM209 | RM95 | whisky.my |
| Chivas Regal | |||||
| 12 | 70/75cl | 40% | RM264–RM273 | RM140 | whisky.my, Wine Warehouse, Jaya Grocer |
| Extra 13 | 70cl | 40% | RM315–RM328 | RM196 | whisky.my |
| XV 15 | 70cl | 40% | RM333–RM387 | RM200 | whisky.my, Wine Warehouse, Jaya Grocer |
| Mizunara | 70cl | 40% | RM428–RM432 | RM255 | whisky.my, Wine Warehouse |
| 18 | 70/75cl | 40% | RM448–RM525 | RM270 | whisky.my, Wine Warehouse, Jaya Grocer |
| 25 | 70cl | 40% | RM2,119 | RM1,033 | whisky.my |
| Dewar's | |||||
| White Label | 75cl | 40% | RM188–RM230 | RM100 | whisky.my, Wine Warehouse, Jaya Grocer |
| 12 | 75cl | 40% | RM228–RM259 | RM130 | whisky.my, Wine Warehouse, Jaya Grocer |
| 15 | 75cl | 40% | RM280–RM309 | RM203 | whisky.my, Wine Warehouse |
| Famous Grouse | |||||
| Finest | 70cl | 40% | RM153–RM190 | RM95 | whisky.my, Wine Warehouse, Jaya Grocer |
| Grant's | |||||
| Triple Wood | — | — | RM209 | RM115 | whisky.my |
| Johnnie Walker | |||||
| Red Label | 70/75cl | 40% | RM183–RM213 | RM95 | whisky.my, Wine Warehouse, Jaya Grocer |
| Black Label 12 | 70/75cl | 40% | RM248–RM269 | RM150 | whisky.my, Wine Warehouse, Jaya Grocer |
| Double Black | 70cl | — | RM280–RM319 | RM190 | whisky.my, Wine Warehouse |
| Green Label 15 | 70/75cl | 43% | RM295–RM308 | RM200 | whisky.my, Wine Warehouse |
| Gold Label Reserve | 70/75cl | 40% | RM328–RM379 | RM176 | whisky.my, Wine Warehouse |
| 18 | 70/75cl | — | RM458–RM490 | RM275 | whisky.my, Wine Warehouse |
| XR 21 | 75cl | 40% | RM629–RM710 | – | whisky.my, Jaya Grocer |
| Blue Label | 70cl | 40% | RM868–RM929 | RM593 | whisky.my, Wine Warehouse |
| Royal Salute | |||||
| 21 Signature Blend | 70cl | 40% | RM748–RM750 | – | whisky.my, Wine Warehouse |
| Teacher's | |||||
| Highland Cream | 70cl | 40% | RM170 | RM90 | whisky.my |
| VAT 69 | |||||
| Blended | 1L | — | RM90 | – | Mr Chow (online discounter) only |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Blended malt prices
A blended malt mixes single malts from more than one distillery, with no grain whisky. The best-known example in Malaysia is Monkey Shoulder, priced at RM253–RM310. It is a popular pick for highballs and cocktails.
| Brand | Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|---|
| Monkey Shoulder | Blended Malt | 70cl | 40% | RM253–RM310 | RM158 | whisky.my, Wine Warehouse, Whiskery |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Single malt Scotch whisky prices
Single malts come from one distillery. Entry bottles such as Glenlivet Founder's Reserve start at RM258–RM312. Most 12-year-old malts then sit between RM300 and RM500. Age pushes the whisky price up quickly in Malaysia, so a Macallan 18 Double Cask costs RM1,598–RM1,922. Also note that a few malts in this table are sold only by one online discounter, so they have limited availability. Our single malt whisky guide explains the regions and styles.
| Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|
| Aberlour | |||||
| 12 | 70cl | 40% | RM499 | RM232 | whisky.my |
| A'bunadh | 70cl | cask strength | RM999 | RM406 | whisky.my |
| 16 Double Cask | 70cl | 40% | RM1,069 | RM396 | whisky.my |
| Ardbeg | |||||
| 10 | 70cl | 46% | RM388–RM448 | RM272 | whisky.my, Wine Warehouse, Whiskery |
| Wee Beastie | 70cl | 47.4% | RM389 | RM223 | whisky.my |
| Corryvreckan | 70cl | — | RM430 | – | Mr Chow (online discounter) only |
| Uigeadail | 70cl | 54.2% | RM707–RM822 | RM346 | whisky.my, Wine Warehouse, Whiskery |
| Auchentoshan | |||||
| 12 | 70cl | 40% | RM279 | – | whisky.my |
| Three Wood | 70cl | 43% | RM329–RM343 | – | whisky.my |
| Balvenie | |||||
| 12 DoubleWood | 70cl | 40% | RM433–RM520 | RM280 | whisky.my, Wine Warehouse, Jaya Grocer, Whiskery |
| 14 Caribbean Cask | 70cl | 43% | RM577–RM628 | – | whisky.my, Wine Warehouse, Whiskery |
| 16 French Oak | 70cl | 47.6% | RM969–RM1,049 | – | whisky.my, Wine Warehouse |
| 21 PortWood | 70cl | 40% | RM1,780–RM2,138 | – | whisky.my, Wine Warehouse, Whiskery |
| Bowmore | |||||
| 12 | 70cl | 40% | RM299–RM319 | RM190 | whisky.my, Wine Warehouse |
| 15 | 70cl | 43% | RM405–RM430 | RM265 | whisky.my, Wine Warehouse |
| 18 | 70cl | 43% | RM599–RM615 | RM465 | whisky.my, Wine Warehouse |
| Dalmore | |||||
| 12 | 70cl | 40% | RM410–RM469 | RM305 | whisky.my, Wine Warehouse |
| Cigar Malt | 70cl | — | RM463 | – | Mr Chow (online discounter) only |
| 15 | 70cl | 40% | RM680–RM689 | – | whisky.my, Wine Warehouse |
| 18 | 70cl | 43% | RM1,448–RM1,550 | – | whisky.my, Wine Warehouse |
| Glen Grant | |||||
| Arboralis | 70cl | 40% | RM268–RM278 | – | whisky.my, Wine Warehouse |
| 10 | 70cl | 40% | RM279–RM330 | – | whisky.my, Wine Warehouse, Jaya Grocer |
| 12 | 70cl | 43% | RM349 | RM183 | whisky.my |
| 15 Batch Strength | 70cl | 50% | RM398 | – | whisky.my, Wine Warehouse |
| 18 | 70cl | 43% | RM679–RM728 | RM513 | whisky.my, Wine Warehouse |
| Glenfarclas | |||||
| 12 | 70cl | 43% | RM419–RM429 | – | whisky.my, Whiskery |
| 105 | 70cl | 60% | RM479–RM484 | – | whisky.my, Whiskery |
| 15 | 70cl | 46% | RM539–RM599 | – | whisky.my, Whiskery |
| Glenfiddich | |||||
| Fire & Cane | 70cl | — | RM256 | – | Mr Chow (online discounter) only |
| 12 | 70cl | 40% | RM318–RM349 | RM193 | whisky.my, Wine Warehouse |
| 15 | 70cl | 40% | RM425–RM498 | RM255 | whisky.my, Wine Warehouse, Whiskery |
| 18 | 70cl | 40% | RM618–RM767 | RM383 | whisky.my, Wine Warehouse, Whiskery |
| 21 Gran Reserva | 70cl | 40% | RM1,088–RM1,238 | RM903 | whisky.my, Wine Warehouse, Whiskery |
| Glenlivet | |||||
| Founder's Reserve | 70cl | 40% | RM258–RM312 | RM170 | whisky.my, Wine Warehouse, Jaya Grocer |
| 12 | 70cl | 40% | RM335–RM370 | RM205 | whisky.my, Wine Warehouse, Jaya Grocer |
| 15 | 70cl | 40% | RM435–RM580 | RM286 | whisky.my, Wine Warehouse |
| 18 | 70cl | 40% | RM620–RM689 | RM480 | whisky.my, Wine Warehouse |
| Glenmorangie | |||||
| Original 10 | 70cl | 40% | RM299–RM388 | RM173 | whisky.my, Wine Warehouse |
| Lasanta 12 | 70cl | 43% | RM368–RM408 | RM205 | whisky.my, Wine Warehouse |
| Quinta Ruban 14 | 70cl | 46% | RM459 | RM270 | whisky.my |
| Nectar d'Or | 70cl | 46% | RM499 | RM345 | whisky.my |
| 18 Extremely Rare | 70cl | 40% | RM755–RM799 | RM475 | whisky.my, Wine Warehouse |
| Highland Park | |||||
| 12 | 70cl | 40% | RM288–RM319 | RM220 | whisky.my, Wine Warehouse |
| 18 (Viking Pride) | 70cl | 43% | RM728–RM889 | RM605 | whisky.my |
| Lagavulin | |||||
| 8 | 70cl | 48% | RM369–RM428 | RM273 | whisky.my, Wine Warehouse, Whiskery |
| 16 | 70cl | 43% | RM418–RM478 | RM340 | whisky.my, Wine Warehouse, Whiskery |
| Laphroaig | |||||
| 10 | 70/75cl | 43% | RM318–RM319 | RM226 | whisky.my, Wine Warehouse |
| Select | 70cl | 40% | RM325 | RM213 | whisky.my |
| Quarter Cask | 70cl | 48% | RM429–RM433 | RM253 | whisky.my, Wine Warehouse |
| Macallan | |||||
| 12 Double Cask | 70cl | 40% | RM440–RM524 | RM393 | whisky.my, Wine Warehouse, Jaya Grocer |
| 12 Sherry Oak | 70cl | 40% | RM498–RM638 | RM445 | whisky.my, Jaya Grocer, Whiskery |
| Classic Cut 2023 | 70cl | 50.3% | RM650–RM752 | – | whisky.my, Wine Warehouse |
| 15 Double Cask | 70cl | 43% | RM798–RM982 | – | whisky.my, Wine Warehouse, Jaya Grocer |
| Rare Cask | 70cl | 43% | RM1,588 | – | whisky.my |
| 18 Double Cask | 70cl | 43% | RM1,598–RM1,922 | – | whisky.my, Wine Warehouse, Jaya Grocer, Whiskery |
| 18 Sherry Oak | 70cl | 43% | RM1,849–RM2,229 | RM1,563 | whisky.my, Jaya Grocer, Whiskery |
| Singleton | |||||
| Dufftown 12 | 70cl | — | RM175 | – | Mr Chow (online discounter) only |
| Dufftown 15 | 70cl | — | RM246 | – | Mr Chow (online discounter) only |
| Glen Ord 12 | 70cl | 40% | RM316–RM357 | RM200 | whisky.my, Wine Warehouse |
| Dufftown 18 | 70cl | — | RM403 | – | Mr Chow (online discounter) only |
| Glen Ord 15 | 70cl | 40% | RM409–RM465 | RM285 | whisky.my, Wine Warehouse |
| Glen Ord 18 | 70cl | 40% | RM563–RM663 | RM403 | whisky.my, Wine Warehouse |
| Talisker | |||||
| Skye | 70cl | — | RM210 | – | Mr Chow (online discounter) only |
| 10 | 70cl | 45.8% | RM295–RM319 | RM195 | whisky.my, Wine Warehouse, Whiskery |
| Storm | 70cl | 45.8% | RM299 | RM230 | whisky.my |
| 18 | 70cl | 45.8% | RM729 | RM615 | whisky.my |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Bourbon, Tennessee and rye whiskey prices
American whiskey is good value next to other whisky prices in Malaysia. Jim Beam White costs RM179–RM219 and Jack Daniel's Old No.7 costs RM195–RM229. Maker's Mark, a softer wheated bourbon, costs RM244–RM319. However, some bottles, such as Four Roses and Evan Williams, appear only at one discounter. See our bourbon whiskey guide for the rules behind the label.
| Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|
| Buffalo Trace | |||||
| Kentucky Straight Bourbon | 70cl | 40-45% | RM278 | – | Whiskery |
| Bulleit | |||||
| Rye | 70cl | 45% | RM175 | – | Mr Chow (online discounter) only |
| 10 Year Old | 70cl | 45.6% | RM190 | – | Mr Chow (online discounter) only |
| Bourbon | 75cl | 45% | RM269 | – | Blue Ocean |
| Eagle Rare | |||||
| 10 Year Old | 70cl | 45% | RM368 | – | Whiskery |
| Evan Williams | |||||
| Black Label (Kentucky Straight) | 70cl | 43% | RM108 | – | Mr Chow (online discounter) only |
| Four Roses | |||||
| Small Batch | 70cl | 45% | RM206 | – | Mr Chow (online discounter) only |
| Single Barrel | 70cl | 50% | RM221 | – | Mr Chow (online discounter) only |
| Jack Daniel's | |||||
| Old No.7 | 70cl | 40% | RM195–RM229 | RM126 | whisky.my, Wine Warehouse, Jaya Grocer, Kanpai, Nomu, Blue Ocean, Goodstuff |
| Tennessee Honey | 70cl | 35% | RM196–RM220 | – | whisky.my, Wine Warehouse, Jaya Grocer, Kanpai, Nomu |
| Gentleman Jack | 70cl | 40% | RM215–RM309 | – | whisky.my, Wine Warehouse, Kanpai, Nomu, Blue Ocean |
| Single Barrel Select | 70cl | 45-47% (varies) | RM319–RM352 | RM221 | whisky.my, Wine Warehouse, Kanpai, Nomu |
| Jim Beam | |||||
| White Label | 70cl | 40% | RM179–RM219 | RM100 | whisky.my, Wine Warehouse, Jaya Grocer, Kanpai, Nomu, Blue Ocean, Goodstuff |
| Honey | 70cl | 32.5-35% | RM179–RM200 | RM106 | whisky.my, Nomu |
| Black (Extra Aged) | 70cl | 43% | RM185–RM260 | RM120 | whisky.my, Blue Ocean, Nomu |
| Maker's Mark | |||||
| Maker's Mark | 70cl | 45% | RM244–RM319 | RM133 | whisky.my, Wine Warehouse, Whiskery, Kanpai, Nomu, Blue Ocean, eLuenHeng |
| 46 | 70cl | 47% | RM395 | RM263 | Nomu |
| Wild Turkey | |||||
| 81 / Kentucky Straight | 75cl | 40.5% | RM295–RM325 | – | whisky.my, Jaya Grocer |
| 101 | 70cl | 50.5% | RM299 | RM150 | whisky.my |
| American Honey | 70cl | 35.5% | RM299 | – | whisky.my |
| 8 Year Old | 70cl | 50.5% | RM320–RM330 | – | whisky.my, Nomu, Goodstuff |
| Rare Breed | 75cl | ~58% (batch) | RM470–RM510 | – | whisky.my, Whiskery, Nomu |
| Woodford Reserve | |||||
| Distiller's Select (Bourbon) | 70cl | 43.2% | RM295–RM349 | RM180 | whisky.my, Kanpai, Nomu, Goodstuff |
| Rye | 70cl | 45.2% | RM300–RM351 | RM215 | whisky.my, Kanpai, Nomu, Blue Ocean |
| Double Oaked | 75cl | 43.2% | RM379–RM460 | – | whisky.my, Kanpai, Nomu, Goodstuff |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Irish whiskey prices
Irish whiskey is smooth, easy to find and fairly priced in Malaysia. Tullamore D.E.W. costs RM185–RM235, and Jameson costs RM213–RM310. At the top, Redbreast 12 costs RM376–RM492. Jameson is also the most widely stocked whiskey in our data, listed by nine retailers.
| Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|
| Bushmills | |||||
| Original | 70cl | 40% | RM245–RM276 | RM126 | whisky.my, Wine Warehouse, Whiskery, eLuenHeng |
| Black Bush | 70cl | 40% | RM265–RM299 | RM133 | whisky.my, Wine Warehouse, Whiskery, eLuenHeng |
| 10 Year Old Single Malt | 70cl | 40% | RM278–RM331 | RM176 | whisky.my, Wine Warehouse, Whiskery, Nomu, eLuenHeng |
| Jameson | |||||
| Original (Triple Distilled) | 70cl | 40% | RM213–RM310 | RM120 | whisky.my, Wine Warehouse, Jaya Grocer, Whiskery, Kanpai, Nomu, Blue Ocean, Goodstuff |
| Black Barrel | 70cl | 40% | RM269–RM320 | RM140 | whisky.my, Wine Warehouse, Jaya Grocer, Whiskery, Kanpai, Nomu, Goodstuff |
| Redbreast | |||||
| 12 Year Old | 70cl | 40% | RM376–RM492 | RM276 | whisky.my, Kanpai, Nomu, Goodstuff |
| Teeling | |||||
| Small Batch | 70cl | 46% | RM288–RM383 | RM170 | whisky.my, Whiskery, Nomu, Goodstuff, eLuenHeng |
| Tullamore D.E.W. | |||||
| Original | 70cl | 40% | RM185–RM235 | RM115 | whisky.my, Kanpai, Nomu |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Japanese whisky prices
Japanese whisky has the widest price ranges of any whisky style in Malaysia. For example, Yamazaki 12 runs from RM950 to RM1,888 across shops. That is because stock is tight and some shops price by demand. Meanwhile, everyday blends keep a fair whisky price in Malaysia: Suntory Kakubin costs RM200–RM270 and Toki costs RM269. Our Japanese whisky guide explains the main houses.
| Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|
| Hakushu | |||||
| Distiller's Reserve | 70cl | 43% | RM599–RM845 | RM540 | whisky.my, Wine Warehouse, Kanpai, Nomu, Goodstuff |
| 12 Year Old | 70cl | 43% | RM880–RM1,699 | – | whisky.my, Wine Warehouse, Kanpai, Nomu, Goodstuff |
| Hibiki | |||||
| Japanese Harmony | 70cl | 43% | RM530–RM1,179 | RM473 | whisky.my, Wine Warehouse, Whiskery, Goodstuff, Kanpai, Nomu |
| 21 Year Old | 70cl | 43% | RM3,991–RM6,600 | RM3,886 | whisky.my, Wine Warehouse, Kanpai, Goodstuff |
| 17 Year Old | 70cl | 43% | RM4,388–RM5,164 | – | whisky.my, Wine Warehouse, Whiskery |
| Nikka | |||||
| From the Barrel | 500ml | 51.4% | RM268–RM348 | RM250 | whisky.my, Wine Warehouse, Jaya Grocer, Whiskery, Kanpai, Nomu, Blue Ocean, Goodstuff |
| Days | 70cl | 40% | RM320–RM350 | RM190 | whisky.my, Wine Warehouse, Jaya Grocer, Goodstuff |
| Coffey Grain | 70cl | 45% | RM433–RM455 | RM246 | whisky.my, Wine Warehouse |
| Coffey Malt | 70cl | 45% | RM443–RM465 | RM280 | whisky.my, Wine Warehouse |
| Taketsuru Pure Malt | 70cl | 43% | RM445–RM498 | RM326 | whisky.my, Goodstuff |
| Miyagikyo Single Malt | 70cl | 45% | RM448–RM525 | RM433 | whisky.my, Jaya Grocer, Kanpai, Blue Ocean, Goodstuff |
| Yoichi Single Malt | 70cl | 45% | RM465–RM584 | RM413 | whisky.my, Kanpai, Blue Ocean, Goodstuff |
| Suntory Kakubin | |||||
| Kakubin | 70cl | 40% | RM200–RM270 | RM145 | whisky.my, Wine Warehouse, Jaya Grocer, Whiskery, Kanpai, Nomu, Blue Ocean, Goodstuff |
| Suntory Toki | |||||
| Toki | 70cl | 43% | RM269 | RM193 | whisky.my |
| The Chita | |||||
| The Chita | 70cl | 43% | RM270–RM470 | RM216 | whisky.my, Wine Warehouse, Whiskery, Kanpai, Nomu |
| Yamazaki | |||||
| Distiller's Reserve | 70cl | 43% | RM620–RM1,186 | RM543 | whisky.my, Wine Warehouse, Whiskery, Kanpai, Nomu |
| 12 Year Old | 70cl | 43% | RM950–RM1,888 | RM843 | whisky.my, Wine Warehouse, Kanpai, Nomu, Blue Ocean, Goodstuff |
| 18 Year Old | 70cl | 43% | RM3,460–RM4,399 | RM3,343 | whisky.my, Wine Warehouse, Kanpai, Nomu, Goodstuff |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Taiwanese, Indian, Canadian and Malaysian whisky prices
World whisky prices in Malaysia fill the gap between Scotch and Japanese. Kavalan Classic from Taiwan costs RM439–RM473, and Amrut Indian Single Malt costs RM388–RM399. Malaysia's own Timah costs RM198–RM219. Crown Royal from Canada appears only as a 1L bottle at one discounter, so it has limited availability.
| Expression | Size | ABV | Typical price | Lowest seen* | Seen at |
|---|---|---|---|---|---|
| Amrut | |||||
| Peated | 70cl | 46% | RM290 | – | Mr Chow (online discounter) only |
| Indian Single Malt | 70cl | 46% | RM388–RM399 | RM210 | whisky.my, Wine Warehouse |
| Intermediate Sherry | 70cl | 46-57% | RM435–RM453 | – | whisky.my, Wine Warehouse |
| Fusion | 70cl | 50% | RM448–RM455 | RM245 | whisky.my, Wine Warehouse |
| Crown Royal | |||||
| Deluxe | 1L | 40% | RM125 | – | Mr Chow (online discounter) only |
| Kavalan | |||||
| Distillery Select No.1 | 70cl | 40% | RM395–RM449 | RM270 | whisky.my, Jaya Grocer, Whiskery, Goodstuff, eLuenHeng |
| Distillery Select No.2 | 70cl | 40% | RM396–RM449 | RM266 | whisky.my, Jaya Grocer, Whiskery, Goodstuff, eLuenHeng |
| Concertmaster Port Cask Finish | 70cl | 40% | RM420–RM429 | RM320 | whisky.my, Whiskery, Goodstuff, eLuenHeng |
| Classic Single Malt | 70cl | 40% | RM439–RM473 | RM286 | whisky.my, Whiskery, eLuenHeng |
| Triple Sherry Cask | 70cl | 40% | RM504 | RM330 | Goodstuff, eLuenHeng |
| ex-Bourbon Oak | 70cl | 46% | RM525–RM554 | – | whisky.my, eLuenHeng |
| Podium | 70cl | 46% | RM591 | RM295 | eLuenHeng |
| Oloroso Sherry Oak | 70cl | 46% | RM629 | RM429 | eLuenHeng |
| Solist ex-Bourbon | 70cl | cask strength (varies) | RM831 | RM469 | eLuenHeng |
| Solist Port | 70cl | cask strength (varies) | RM850 | – | eLuenHeng |
| Solist Brandy | 70cl | cask strength (varies) | RM889–RM920 | – | whisky.my, eLuenHeng |
| Solist Oloroso Sherry | 70cl | cask strength (varies) | RM933 | – | eLuenHeng |
| Solist Vinho Barrique | 70cl | cask strength (varies) | RM949–RM1,488 | RM783 | whisky.my, Jaya Grocer, Goodstuff, eLuenHeng |
| Solist Amontillado Sherry | 75cl | cask strength (varies) | RM1,668–RM1,798 | – | Whiskery, eLuenHeng |
| Solist Manzanilla Sherry | 70cl | cask strength (varies) | RM1,689–RM1,798 | – | whisky.my, eLuenHeng |
| Solist PX Sherry | 70cl | cask strength (varies) | RM1,988–RM2,133 | – | whisky.my, eLuenHeng |
| Paul John | |||||
| Nirvana | 70cl | 40% | RM290–RM338 | – | whisky.my, Nomu |
| Edited | 70cl | 46% | RM350–RM431 | – | whisky.my, Kanpai, Nomu |
| Brilliance | 70cl | 46% | RM356–RM396 | – | whisky.my, Kanpai, Nomu |
| Bold | 70cl | 46% | RM399 | RM226 | whisky.my |
| Timah | |||||
| Double Peated Blended | 75cl | 40% | RM198–RM219 | – | whisky.my, Wine Warehouse |
Typical price is the range at mainstream Malaysian retailers for a standard 70cl or 75cl bottle, checked in October 2026. *Lowest seen is the cheapest online discounter listing. It may be a different bottle size or parallel-import stock. Prices change often, so confirm with the retailer before you buy.
Whisky price in Malaysia vs duty-free
Duty-free shops at the airport can be cheaper, mainly because they sell 1L bottles without local duty. The figures below come from the Eraman online catalogue for KLIA Terminal 1, read on 16 October 2026. Eraman says purchases can be made only at the airport.
| Whisky | Eraman KLIA price | Malaysian retail (typical, 70/75cl) |
|---|---|---|
| Johnnie Walker Black Label | RM228 (1L) | RM248–RM269 |
| Jack Daniel's Old No.7 | RM159 (1L) | RM195–RM229 |
| Monkey Shoulder | RM209 (1L) | RM253–RM310 |
| Glenlivet Founder's Reserve | RM282 (1L) | RM258–RM312 |
| Macallan 18 | RM1,575 (70cl) | RM1,598–RM2,229 (Double Cask or Sherry Oak) |
So duty-free can beat the normal whisky price in Malaysia, but the saving is not huge on every bottle. Also remember the limit. You can bring in only 1 litre of wine, spirits or beer in total, under the Royal Malaysian Customs travellers' guide. Our KLIA duty-free whisky page covers the stores and the rules.
Why whisky prices in Malaysia are high
Why is the whisky price in Malaysia so high? Most of the gap comes from fixed taxes. Since 1 November 2025, excise on whisky is RM165 per litre of pure alcohol. Import duty adds RM58 per litre of product. So a 70cl bottle at 40% carries about RM86.80 in these two duties alone. Then 10% sales tax, importer margins and shop margins come on top.
Because the duty is a fixed amount, it hits cheap bottles hardest. That is why you rarely see a genuine 70cl whisky priced under RM150 in Malaysia. Our whisky tax Malaysia explainer walks through the sums.

Whisky price lists by budget
Want a shorter list? These pages filter the full whisky price list for Malaysia by budget. Each one explains what you can realistically buy.

Under RM100
Why a genuine 70cl whisky under RM100 is so rare in Malaysia, the few listings we found, and safer budget options.

Under RM200
Every whisky with a typical price of RM200 or less in Malaysia, with picks by style and a step-up list to RM300.

Under RM500
Single malts, 18-year-old blends, bourbon and Japanese whisky with a typical price between RM200 and RM500 in Malaysia.
How to read a whisky price table
- Check the size. Some bottles are 75cl or 1L. So compare each whisky price in Malaysia by bottle size, not just the headline number.
- Check the ABV. A higher strength means more whisky per pour, and also more excise duty.
- Use the typical price first. This is the whisky price that licensed shops in Malaysia charge. Then look at the lowest seen price as a floor.
- Read the "Seen at" column. If only one discounter lists a bottle, stock is limited and may be a parallel import.
- Confirm before you pay. Prices change with promotions, so check the retailer's current price.
A note on these prices
We are an independent guide, and we do not sell whisky or take payment for listings. Whisky prices in Malaysia move often, so we recheck this list regularly. Our aim is a fair, dated whisky price guide for Malaysia, not a sales page. If you spot a big change, the retailer's own page is always the final word. Finally, the legal age to buy alcohol in Malaysia is 21, and please drink responsibly.
Prices change with promotions, stock and exchange rates. Treat these ranges as a guide and confirm the current price with the retailer.
Frequently asked questions
How much is a bottle of whisky in Malaysia?
The typical whisky price in Malaysia for a 70cl bottle at mainstream retailers is between about RM180 and RM500 in October 2026. Entry blends such as Johnnie Walker Red Label sit at RM183–RM213, and popular 12-year-old single malts such as Glenfiddich 12 sit at RM318–RM349. Aged and Japanese whiskies can cost several thousand ringgit.
Berapa harga whisky di Malaysia? (What is the harga whisky Malaysia range?)
The harga whisky, or whisky price, in Malaysia for a standard 70cl bottle usually starts near RM150–RM200 for blends and bourbon. Single malts mostly start from about RM260. See the tables on this page for each brand.
Which shop sells whisky cheapest in Malaysia?
No single shop is always cheapest. Prices move with promotions, so compare two or three licensed retailers before you buy. Online discounters often list lower prices, but some sell parallel imports or other bottle sizes. Our where to buy whisky guide explains how to check a seller.
Why do whisky prices in Malaysia differ between Shopee and shops?
Marketplace listings can be official brand stores, licensed shops, parallel imports or, in the worst case, fakes. Bottle size also varies, since 1L and 75cl bottles are common. Compare the size and the seller before the price.
Is it cheaper to buy whisky duty-free?
Often, yes, for travel-size 1L bottles. For example, Eraman at KLIA listed Johnnie Walker Black Label 1L at RM228 on 16 October 2026. However, you can bring in only 1 litre of alcohol duty-free. See our KLIA duty-free whisky guide.
Why does a bar charge so much more than a shop?
A bar adds its own costs, such as rent, staff, glassware, licences and service tax on top of the retail price. So a bottle or dram at a bar usually costs far more than the shelf price shown here.
When do whisky prices drop in Malaysia?
Retailers often run deals around festive seasons and big online sale days. However, promotions change each year, so check the retailer directly. Always buy from a licensed seller, even during a sale.





